<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC Rescue &#124; Paid Search Mentors &#187; Social Media</title>
	<atom:link href="http://www.ppc-rescue.co.uk/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppc-rescue.co.uk/blog</link>
	<description>Are You Bleeding On AdWords?</description>
	<lastBuildDate>Mon, 23 Jul 2012 12:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conversion Rate Optimisation</title>
		<link>http://www.ppc-rescue.co.uk/blog/2012/04/12/conversion-rate-optimisation/</link>
		<comments>http://www.ppc-rescue.co.uk/blog/2012/04/12/conversion-rate-optimisation/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:01:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ppc-rescue.co.uk/blog/?p=175</guid>
		<description><![CDATA[Converting visitors into customers is the end game for any business with a website (and there are a lot of them!). This is especially true when using Google AdWords and paying for each and every visitor that comes through from &#8230; <a href="http://www.ppc-rescue.co.uk/blog/2012/04/12/conversion-rate-optimisation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Converting visitors into customers is the end game for any business with a website (and there are a lot of them!). This is especially true when using Google AdWords and paying for each and every visitor that comes through from your adverts.</p>
<p><span id="more-175"></span></p>
<p>It&#8217;s for this reason that we developed our Conversion Rate Optimisation program: to redefine your expectations of what your site can deliver when it receives the right traffic.</p>
<p>We work closely with you to ensure that your traffic sources (Paid, Organic and Social) are configured to give you a higher conversion rate and help you to develop aspects of your landing pages to aid the conversion process.</p>
<p>Would you like to know more? Of course you would! Visit <a href="http://www.ppc-rescue.co.uk/conversion-rate-optimisation-CRO-Agency">ppc-rescue.co.uk/CRO</a> today to find out what we can do for your Search Engine Marketing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppc-rescue.co.uk/blog/2012/04/12/conversion-rate-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Only It Were Simple!</title>
		<link>http://www.ppc-rescue.co.uk/blog/2012/02/21/if-only-it-were-simple/</link>
		<comments>http://www.ppc-rescue.co.uk/blog/2012/02/21/if-only-it-were-simple/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ppc-rescue.co.uk/blog/?p=153</guid>
		<description><![CDATA[Here at PPC Rescue, we constantly bang on about how AdWords is only part of the secret to gaining a healthy conversion rate, a simple gear in the vast engine of online marketing solutions – and we can prove it. &#8230; <a href="http://www.ppc-rescue.co.uk/blog/2012/02/21/if-only-it-were-simple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ppc-rescue.co.uk/blog/wp-content/uploads/2012/02/confused.jpg"><img class="aligncenter  wp-image-159" title="confused" src="http://www.ppc-rescue.co.uk/blog/wp-content/uploads/2012/02/confused.jpg" alt="confused" width="240" height="283" /></a><br />
Here at PPC Rescue, we constantly bang on about how AdWords is only part of the secret to gaining a healthy conversion rate, a simple gear in the vast engine of online marketing solutions – and we can prove it.</p>
<p style="text-align: left;">Google Analytics is a highly versatile tool that enables you to observe and measure data about your website traffic at a very granular level. One of the most fascinating elements of this is the observation of paths taken by visitors leading into a conversion. If you thought that it was simply a case of users clicking on an advert and then making a purchase or clicking away never to return, you couldn’t be more wrong.</p>
<p style="text-align: center;">If you explore Top Conversion Paths within the Multi-Channel Funnels section of Analytics Conversions tab, you’ll find an array of paths taken by users who have converted on your site. As you’ll find out, the majority of consumers visit your site at least twice before buying.<br />
<em><a href="http://www.ppc-rescue.co.uk/blog/wp-content/uploads/2012/02/checkthisguy2.png"><img class="aligncenter  wp-image-164" title="checkthisguy" src="http://www.ppc-rescue.co.uk/blog/wp-content/uploads/2012/02/checkthisguy2.png" alt="Adwords Conversion Paths" width="767" height="266" /></a> “Check out this guy…”</em></p>
<p>Often, your SEO, social media and remarketing campaigns can have a huge influence on whether they come back to buy. If a user finds your site using AdWords, they will most often do a search on your brand, and re-visit to purchase through organic search, referral, or a direct link. As such, it is important to utilise all of the weapons within your marketing arsenal to gain the conversion.</p>
<p>Whilst days of one-click conversions aren’t strictly dead, we’re dealing with a far more savvy and knowledge-hungry consumer who’s armed with reviews and ratings galore. They know what they want and they won’t pay more than they have to for the privilege. Factoring an ROI based on users researching products is a prerequisite for the modern AdWords advertiser and we strongly recommend that you make allowances for the omnipresent research shoppers’ visits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppc-rescue.co.uk/blog/2012/02/21/if-only-it-were-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Rescue Gets Social!</title>
		<link>http://www.ppc-rescue.co.uk/blog/2012/02/14/ppc-rescue-gets-social/</link>
		<comments>http://www.ppc-rescue.co.uk/blog/2012/02/14/ppc-rescue-gets-social/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ppc-rescue.co.uk/blog/?p=140</guid>
		<description><![CDATA[We’d like to extend warm greetings to all of our friends and drop you a message to inform you that you can find PPC Rescue on Twitter, Facebook, LinkedIn and Google+. We’ll be rolling out informative articles and news snippets &#8230; <a href="http://www.ppc-rescue.co.uk/blog/2012/02/14/ppc-rescue-gets-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ppc-rescue.co.uk/blog/wp-content/uploads/2012/02/social-network-logos.jpg"><img src="http://www.ppc-rescue.co.uk/blog/wp-content/uploads/2012/02/social-network-logos.jpg" alt="Social Media Icons" title="social network logos" width="460" height="115" class="aligncenter size-full wp-image-148" /></a>We’d like to extend warm greetings to all of our friends and drop you a message to inform you that you can find <strong>PPC Rescue</strong> on <strong><a href=https://twitter.com/#!/PPC_Rescue>Twitter</a>, <a href=http://www.facebook.com/pages/PPC-Rescue/105994749528635>Facebook</a>, <a href=http://uk.linkedin.com/in/ppcrescue>LinkedIn</a> and Google+.</strong> We’ll be rolling out informative articles and news snippets as they become available and we’ve some tantalising news in the pipeline! All will be revealed soon.</p>
<p>Winter has been a busy time here at PPC Rescue and we’re evolving the more advanced elements of our programs to embrace the myriad changes in the way AdWords works. In light of this, our final training sessions will now focus on the aforementioned changes and how to capitalise on new opportunities, a scheme that we’d also like offer to previous customers at a special rate. Contact your mentor for more details!</p>
<p>Stay tuned for more news coming soon.</p>
<p>Here’s to a productive and prosperous 2012 for all.</p>
<p>Best wishes,</p>
<p><strong>The PPC Rescue Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppc-rescue.co.uk/blog/2012/02/14/ppc-rescue-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
